Ref.: DM011024
Breve descripción: PG11
PG | l1 mm: 11 | 80
l2 mm | TPI: 22 | 18
[/] a mm | d1 nom mm: 11.0 | 18.6
l3 mm | z: 14 | 4
d2 Ø mm | Drill Ø: 14.0 | 17.25
Formato: Unidad
Ref.: DM011025
Breve descripción: PG11
PG | l1 mm: 11 | 80
l2 mm | TPI: 22 | 18
[/] a mm | d1 nom mm: 11.0 | 18.6
l3 mm | z: 14 | 4
d2 Ø mm | Drill Ø: 14.0 | 17.25
Formato: Unidad
Ref.: DM011026
Breve descripción: PG13.5
PG | l1 mm: 13.5 | 80
l2 mm | TPI: 22 | 18
[/] a mm | d1 nom mm: 12.0 | 20.4
l3 mm | z: 15 | 4
d2 Ø mm | Drill Ø: 16.0 | 19
Formato: Unidad
Ref.: DM011027
Breve descripción: PG13.5
PG | l1 mm: 13.5 | 80
l2 mm | TPI: 22 | 18
[/] a mm | d1 nom mm: 12.0 | 20.4
l3 mm | z: 15 | 4
d2 Ø mm | Drill Ø: 16.0 | 19
Formato: Unidad
Ref.: DM011028
Breve descripción: PG16
PG | l1 mm: 16 | 80
l2 mm | TPI: 22 | 18
[/] a mm | d1 nom mm: 14.5 | 22.5
l3 mm | z: 17 | 4
d2 Ø mm | Drill Ø: 18.0 | 21.25
Formato: Unidad
Ref.: DM011029
Breve descripción: PG16
PG | l1 mm: 16 | 80
l2 mm | TPI: 22 | 18
[/] a mm | d1 nom mm: 14.5 | 22.5
l3 mm | z: 17 | 4
d2 Ø mm | Drill Ø: 18.0 | 21.25
Formato: Unidad
Ref.: DM011030
Breve descripción: PG21
PG | l1 mm: 21 | 90
l2 mm | TPI: 22 | 16
[/] a mm | d1 nom mm: 18.0 | 28.3
l3 mm | z: 21 | 4
d2 Ø mm | Drill Ø: 22.0 | 27
Formato: Unidad
Ref.: DM011031
Breve descripción: PG21
PG | l1 mm: 21 | 90
l2 mm | TPI: 22 | 16
[/] a mm | d1 nom mm: 18.0 | 28.3
l3 mm | z: 21 | 4
d2 Ø mm | Drill Ø: 22.0 | 27
Formato: Unidad
Ref.: DM011032
Breve descripción: PG29
PG | l1 mm: 29 | 100
l2 mm | TPI: 25 | 16
[/] a mm | d1 nom mm: 22.0 | 37.0
l3 mm | z: 25 | 6
d2 Ø mm | Drill Ø: 28.0 | 35.5
Formato: Unidad
Ref.: DM011033
Breve descripción: PG29
PG | l1 mm: 29 | 100
l2 mm | TPI: 25 | 16
[/] a mm | d1 nom mm: 22.0 | 37.0
l3 mm | z: 25 | 6
d2 Ø mm | Drill Ø: 28.0 | 35.5
Formato: Unidad
Ref.: DM011034
Breve descripción: PG36
PG | l1 mm: 36 | 140
l2 mm | TPI: 32 | 16
[/] a mm | d1 nom mm: 29.0 | 47.0
l3 mm | z: 32 | 6
d2 Ø mm | Drill Ø: 36.0 | 45.5
Formato: Unidad
Ref.: DM011035
Breve descripción: PG36
PG | l1 mm: 36 | 140
l2 mm | TPI: 32 | 16
[/] a mm | d1 nom mm: 29.0 | 47.0
l3 mm | z: 32 | 6
d2 Ø mm | Drill Ø: 36.0 | 45.5
Formato: Unidad
Ref.: DM011020
Breve descripción: PG7
PG | l1 mm: 7 | 70
l2 mm | TPI: 22 | 20
[/] a mm | d1 nom mm: 7.0 | 12.5
l3 mm | z: 10 | 4
d2 Ø mm | Drill Ø: 9.0 | 11.4
Formato: Unidad
Ref.: DM011021
Breve descripción: PG7
PG | l1 mm: 7 | 70
l2 mm | TPI: 22 | 20
[/] a mm | d1 nom mm: 7.0 | 12.5
l3 mm | z: 10 | 4
d2 Ø mm | Drill Ø: 9.0 | 11.4
Formato: Unidad
Ref.: DM011022
Breve descripción: PG9
PG | l1 mm: 9 | 70
l2 mm | TPI: 22 | 18
[/] a mm | d1 nom mm: 9.0 | 15.2
l3 mm | z: 12 | 4
d2 Ø mm | Drill Ø: 12.0 | 13.9
Formato: Unidad
Ref.: DM011023
Breve descripción: PG9
PG | l1 mm: 9 | 70
l2 mm | TPI: 22 | 18
[/] a mm | d1 nom mm: 9.0 | 15.2
l3 mm | z: 12 | 4
d2 Ø mm | Drill Ø: 12.0 | 13.9
Formato: Unidad